EDT : Time Use Survey
Years : 2010, 1998, 1986, 1974
+
-
Producer : Insee
Authorisation : Comité du Secret Statistique
The objective of time use surveys is to collect data on the way individuals organise their time.
In Metropolitan France, it is completed by a "Decision-making within couples" (DDC) module dedicated to decision-making methods within the household.
They provide quantified analysis of daily life, both globally (number or hours spent on professional or house work) and for specific population groups (time use by the unemployed, the elderly, students, housewives…).
Example of data content for EDT : Time Use Survey
Enquête Emploi du Temps - 2009 - 2010
SEMAINIERS
Fichier diffusion des semainiers, et pondération de l'enquête
Variable Name | Variable Label | Values & Labels |
---|---|---|
POND_SEM | Pondération du semainier | |
NOI | Identifiant | |
TYPS | Type de semaine |
1 - Semaine normale de travail 2 - Semaine de congés 3 - Semaine chômée 4 - Autres (exemple : travail et congés) |
JOUR1 | Jour 1 dans la semaine | |
DATESEM1 | Date 1 dans la semaine | |
HD01J1 | Heure de début 1, jour 1 | |
HF01J1 | Heure de fin 1, jour 1 | |
DUR01J1 | Durée (en minutes) de la plage de travail 1, jour 1 | |
HD02J1 | Heure de début 2, jour 1 | |
HF02J1 | Heure de fin 2, jour 1 | |
DUR02J1 | Durée (en minutes) de la plage de travail 2, jour 1 | |
HD03J1 | Heure de début 3, jour 1 | |
HF03J1 | Heure de fin 3, jour 1 | |
DUR03J1 | Durée (en minutes) de la plage de travail 3, jour 1 | |
HD04J1 | Heure de début 4, jour 1 | |
HF04J1 | Heure de fin 4, jour 1 | |
DUR04J1 | Durée (en minutes) de la plage de travail 4, jour 1 | |
HD05J1 | Heure de début 5, jour 1 | |
HF05J1 | Heure de fin 5, jour 1 | |
DUR05J1 | Durée (en minutes) de la plage de travail 5, jour 1 | |
HD06J1 | Heure de début 6, jour 1 | |
HF06J1 | Heure de fin 6, jour 1 | |
DUR06J1 | Durée (en minutes) de la plage de travail 6, jour 1 | |
HD07J1 | Heure de début 7, jour 1 | |
HF07J1 | Heure de fin 7, jour 1 | |
DUR07J1 | Durée (en minutes) de la plage de travail 7, jour 1 | |
HD08J1 | Heure de début 8, jour 1 | |
HF08J1 | Heure de fin 8, jour 1 | |
DUR08J1 | Durée (en minutes) de la plage de travail 8, jour 1 | |
HD09J1 | Heure de début 9, jour 1 | |
HF09J1 | Heure de fin 9, jour 1 | |
DUR09J1 | Durée (en minutes) de la plage de travail 9, jour 1 | |
HD10J1 | Heure de début 10, jour 1 | |
HF10J1 | Heure de fin 10, jour 1 | |
DUR10J1 | Durée (en minutes) de la plage de travail 10, jour 1 | |
JOUR2 | Jour 2 dans la semaine | |
DATESEM2 | Date 2 dans la semaine | |
HD01J2 | Heure de début 1, jour 2 | |
HF01J2 | Heure de fin 1, jour 2 | |
DUR01J2 | Durée (en minutes) de la plage de travail 1, jour 2 | |
HD02J2 | Heure de début 2, jour 2 | |
HF02J2 | Heure de fin 2, jour 2 | |
DUR02J2 | Durée (en minutes) de la plage de travail 2, jour 2 | |
HD03J2 | Heure de début 3, jour 2 | |
HF03J2 | Heure de fin 3, jour 2 | |
DUR03J2 | Durée (en minutes) de la plage de travail 3, jour 2 | |
HD04J2 | Heure de début 4, jour 2 | |
HF04J2 | Heure de fin 4, jour 2 | |
DUR04J2 | Durée (en minutes) de la plage de travail 4, jour 2 | |
HD05J2 | Heure de début 5, jour 2 | |
HF05J2 | Heure de fin 5, jour 2 | |
DUR05J2 | Durée (en minutes) de la plage de travail 5, jour 2 | |
HD06J2 | Heure de début 6, jour 2 | |
HF06J2 | Heure de fin 6, jour 2 | |
DUR06J2 | Durée (en minutes) de la plage de travail 6, jour 2 | |
HD07J2 | Heure de début 7, jour 2 | |
HF07J2 | Heure de fin 7, jour 2 | |
DUR07J2 | Durée (en minutes) de la plage de travail 7, jour 2 | |
HD08J2 | Heure de début 8, jour 2 | |
HF08J2 | Heure de fin 8, jour 2 | |
DUR08J2 | Durée (en minutes) de la plage de travail 8, jour 2 | |
HD09J2 | Heure de début 9, jour 2 | |
HF09J2 | Heure de fin 9, jour 2 | |
DUR09J2 | Durée (en minutes) de la plage de travail 9, jour 2 | |
HD10J2 | Heure de début 10, jour 2 | |
HF10J2 | Heure de fin 10, jour 2 | |
DUR10J2 | Durée (en minutes) de la plage de travail 10, jour 2 | |
JOUR3 | Jour 3 dans la semaine | |
DATESEM3 | Date 3 dans la semaine | |
HD01J3 | Heure de début 1, jour 3 | |
HF01J3 | Heure de fin 1, jour 3 | |
DUR01J3 | Durée (en minutes) de la plage de travail 1, jour 3 | |
HD02J3 | Heure de début 2, jour 3 | |
HF02J3 | Heure de fin 2, jour 3 | |
DUR02J3 | Durée (en minutes) de la plage de travail 2, jour 3 | |
HD03J3 | Heure de début 3, jour 3 | |
HF03J3 | Heure de fin 3, jour 3 | |
DUR03J3 | Durée (en minutes) de la plage de travail 3, jour 3 | |
HD04J3 | Heure de début 4, jour 3 | |
HF04J3 | Heure de fin 4, jour 3 | |
DUR04J3 | Durée (en minutes) de la plage de travail 4, jour 3 | |
HD05J3 | Heure de début 5, jour 3 | |
HF05J3 | Heure de fin 5, jour 3 | |
DUR05J3 | Durée (en minutes) de la plage de travail 5, jour 3 | |
HD06J3 | Heure de début 6, jour 3 | |
HF06J3 | Heure de fin 6, jour 3 | |
DUR06J3 | Durée (en minutes) de la plage de travail 6, jour 3 | |
HD07J3 | Heure de début 7, jour 3 | |
HF07J3 | Heure de fin 7, jour 3 | |
DUR07J3 | Durée (en minutes) de la plage de travail 7, jour 3 | |
HD08J3 | Heure de début 8, jour 3 | |
HF08J3 | Heure de fin 8, jour 3 | |
DUR08J3 | Durée (en minutes) de la plage de travail 8, jour 3 | |
HD09J3 | Heure de début 9, jour 3 | |
HF09J3 | Heure de fin 9, jour 3 | |
DUR09J3 | Durée (en minutes) de la plage de travail 9, jour 3 | |
HD10J3 | Heure de début 10, jour 3 | |
HF10J3 | Heure de fin 10, jour 3 | |
DUR10J3 | Durée (en minutes) de la plage de travail 10, jour 3 | |
JOUR4 | Jour 4 dans la semaine | |
DATESEM4 | Date 4 dans la semaine | |
HD01J4 | Heure de début 1, jour 4 | |
HF01J4 | Heure de fin 1, jour 4 | |
DUR01J4 | Durée (en minutes) de la plage de travail 1, jour 4 | |
HD02J4 | Heure de début 2, jour 4 | |
HF02J4 | Heure de fin 2, jour 4 | |
DUR02J4 | Durée (en minutes) de la plage de travail 2, jour 4 | |
HD03J4 | Heure de début 3, jour 4 | |
HF03J4 | Heure de fin 3, jour 4 | |
DUR03J4 | Durée (en minutes) de la plage de travail 3, jour 4 | |
HD04J4 | Heure de début 4, jour 4 | |
HF04J4 | Heure de fin 4, jour 4 | |
DUR04J4 | Durée (en minutes) de la plage de travail 4, jour 4 | |
HD05J4 | Heure de début 5, jour 4 | |
HF05J4 | Heure de fin 5, jour 4 | |
DUR05J4 | Durée (en minutes) de la plage de travail 5, jour 4 | |
HD06J4 | Heure de début 6, jour 4 | |
HF06J4 | Heure de fin 6, jour 4 | |
DUR06J4 | Durée (en minutes) de la plage de travail 6, jour 4 | |
HD07J4 | Heure de début 7, jour 4 | |
HF07J4 | Heure de fin 7, jour 4 | |
DUR07J4 | Durée (en minutes) de la plage de travail 7, jour 4 | |
HD08J4 | Heure de début 8, jour 4 | |
HF08J4 | Heure de fin 8, jour 4 | |
DUR08J4 | Durée (en minutes) de la plage de travail 8, jour 4 | |
HD09J4 | Heure de début 9, jour 4 | |
HF09J4 | Heure de fin 9, jour 4 | |
DUR09J4 | Durée (en minutes) de la plage de travail 9, jour 4 | |
HD10J4 | Heure de début 10, jour 4 | |
HF10J4 | Heure de fin 10, jour 4 | |
DUR10J4 | Durée (en minutes) de la plage de travail 10, jour 4 | |
JOUR5 | Jour 5 dans la semaine | |
DATESEM5 | Date 5 dans la semaine | |
HD01J5 | Heure de début 1, jour 5 | |
HF01J5 | Heure de fin 1, jour 5 | |
DUR01J5 | Durée (en minutes) de la plage de travail 1, jour 5 | |
HD02J5 | Heure de début 2, jour 5 | |
HF02J5 | Heure de fin 2, jour 5 | |
DUR02J5 | Durée (en minutes) de la plage de travail 2, jour 5 | |
HD03J5 | Heure de début 3, jour 5 | |
HF03J5 | Heure de fin 3, jour 5 | |
DUR03J5 | Durée (en minutes) de la plage de travail 3, jour 5 | |
HD04J5 | Heure de début 4, jour 5 | |
HF04J5 | Heure de fin 4, jour 5 | |
DUR04J5 | Durée (en minutes) de la plage de travail 4, jour 5 | |
HD05J5 | Heure de début 5, jour 5 | |
HF05J5 | Heure de fin 5, jour 5 | |
DUR05J5 | Durée (en minutes) de la plage de travail 5, jour 5 | |
HD06J5 | Heure de début 6, jour 5 | |
HF06J5 | Heure de fin 6, jour 5 | |
DUR06J5 | Durée (en minutes) de la plage de travail 6, jour 5 | |
HD07J5 | Heure de début 7, jour 5 | |
HF07J5 | Heure de fin 7, jour 5 | |
DUR07J5 | Durée (en minutes) de la plage de travail 7, jour 5 | |
HD08J5 | Heure de début 8, jour 5 | |
HF08J5 | Heure de fin 8, jour 5 | |
DUR08J5 | Durée (en minutes) de la plage de travail 8, jour 5 | |
HD09J5 | Heure de début 9, jour 5 | |
HF09J5 | Heure de fin 9, jour 5 | |
DUR09J5 | Durée (en minutes) de la plage de travail 9, jour 5 | |
HD10J5 | Heure de début 10, jour 5 | |
HF10J5 | Heure de fin 10, jour 5 | |
DUR10J5 | Durée (en minutes) de la plage de travail 10, jour 5 | |
JOUR6 | Jour 6 dans la semaine | |
DATESEM6 | Date 6 dans la semaine | |
HD01J6 | Heure de début 1, jour 6 | |
HF01J6 | Heure de fin 1, jour 6 | |
DUR01J6 | Durée (en minutes) de la plage de travail 1, jour 6 | |
HD02J6 | Heure de début 2, jour 6 | |
HF02J6 | Heure de fin 2, jour 6 | |
DUR02J6 | Durée (en minutes) de la plage de travail 2, jour 6 | |
HD03J6 | Heure de début 3, jour 6 | |
HF03J6 | Heure de fin 3, jour 6 | |
DUR03J6 | Durée (en minutes) de la plage de travail 3, jour 6 | |
HD04J6 | Heure de début 4, jour 6 | |
HF04J6 | Heure de fin 4, jour 6 | |
DUR04J6 | Durée (en minutes) de la plage de travail 4, jour 6 | |
HD05J6 | Heure de début 5, jour 6 | |
HF05J6 | Heure de fin 5, jour 6 | |
DUR05J6 | Durée (en minutes) de la plage de travail 5, jour 6 | |
HD06J6 | Heure de début 6, jour 6 | |
HF06J6 | Heure de fin 6, jour 6 | |
DUR06J6 | Durée (en minutes) de la plage de travail 6, jour 6 | |
HD07J6 | Heure de début 7, jour 6 | |
HF07J6 | Heure de fin 7, jour 6 | |
DUR07J6 | Durée (en minutes) de la plage de travail 7, jour 6 | |
HD08J6 | Heure de début 8, jour 6 | |
HF08J6 | Heure de fin 8, jour 6 | |
DUR08J6 | Durée (en minutes) de la plage de travail 8, jour 6 | |
HD09J6 | Heure de début 9, jour 6 | |
HF09J6 | Heure de fin 9, jour 6 | |
DUR09J6 | Durée (en minutes) de la plage de travail 9, jour 6 | |
HD10J6 | Heure de début 10, jour 6 | |
HF10J6 | Heure de fin 10, jour 6 | |
DUR10J6 | Durée (en minutes) de la plage de travail 10, jour 6 | |
JOUR7 | Jour 7 dans la semaine | |
DATESEM7 | Date 7 dans la semaine | |
HD01J7 | Heure de début 1, jour 7 | |
HF01J7 | Heure de fin 1, jour 7 | |
DUR01J7 | Durée (en minutes) de la plage de travail 1, jour 7 | |
HD02J7 | Heure de début 2, jour 7 | |
HF02J7 | Heure de fin 2, jour 7 | |
DUR02J7 | Durée (en minutes) de la plage de travail 2, jour 7 | |
HD03J7 | Heure de début 3, jour 7 | |
HF03J7 | Heure de fin 3, jour 7 | |
DUR03J7 | Durée (en minutes) de la plage de travail 3, jour 7 | |
HD04J7 | Heure de début 4, jour 7 | |
HF04J7 | Heure de fin 4, jour 7 | |
DUR04J7 | Durée (en minutes) de la plage de travail 4, jour 7 | |
HD05J7 | Heure de début 5, jour 7 | |
HF05J7 | Heure de fin 5, jour 7 | |
DUR05J7 | Durée (en minutes) de la plage de travail 5, jour 7 | |
HD06J7 | Heure de début 6, jour 7 | |
HF06J7 | Heure de fin 6, jour 7 | |
DUR06J7 | Durée (en minutes) de la plage de travail 6, jour 7 | |
HD07J7 | Heure de début 7, jour 7 | |
HF07J7 | Heure de fin 7, jour 7 | |
DUR07J7 | Durée (en minutes) de la plage de travail 7, jour 7 | |
HD08J7 | Heure de début 8, jour 7 | |
HF08J7 | Heure de fin 8, jour 7 | |
DUR08J7 | Durée (en minutes) de la plage de travail 8, jour 7 | |
HD09J7 | Heure de début 9, jour 7 | |
HF09J7 | Heure de fin 9, jour 7 | |
DUR09J7 | Durée (en minutes) de la plage de travail 9, jour 7 | |
HD10J7 | Heure de début 10, jour 7 | |
HF10J7 | Heure de fin 10, jour 7 | |
DUR10J7 | Durée (en minutes) de la plage de travail 10, jour 7 | |
IDMEN | Identifiant du ménage | |
IDIND | Identifiant de l'individu |
A version of these data is available at Adisp (Quetelet-Progedo Diffusion) in which more detailed data don't exist.
Projects using this data source (8)
Articles (7)
Other sources in the same theme (3)
Persistent Identifiers (DOI)
Data citation and persistent identifiers (DOI - Digital Object Identifier) for each year.