ORME : Observatory of recoveries for employment measures
Years : 1999-2003
+
-
Producer : Central agency for social security organisms (ACOSS)
Authorisation : Comité du Secret Statistique
All employers are required to declare and pay the contributions of their employees under the general scheme to Urssaf. To do this, they must send a "Recapitulative Statement of Contributions" (BRC) on a monthly or quarterly basis (if the company has less than ten employees), as well as a "Summary Table" (TR) at the beginning of each year. These declarations enable ACOSS (the national fund) to produce various statistical databases on the amount of contributions, the amount of contribution exemptions, remuneration and the number of employees. Until 2008, the ORME database (Observatory of recoveries for employment measures) centralized information on contributors benefiting from exemption measures from the recapitulative statement of contributions.
The amounts of exemptions are grouped by major categories:
- general exemptions: low wages, days in lieu, others;
- exemptions associated with specific contracts: apprenticeships, market contracts, non-market contracts, others;
- exemptions targeted on geographical areas: French Overseas Departments, ZFU (urban tax-free zones), ZRR (rural revitalisation zones), others;
- exemptions targeted on sectors of activity: personal services;
- others.
The scope of the table is limited to establishments in the "private sector" and excludes establishments under the agricultural regime, public administrations, non-market education and health establishments and employers of home-based employees.
Example of data content for ORME : Observatory of recoveries for employment measures
ORME - 1999-2003
ORME 1999-2003
Montant des exonérations par établissement entre 1999 et 2003
Variable Name | Variable Label | Values & Labels |
---|---|---|
SIREN | Siren | |
EXO_AG_BASSALAIRES_1999 | Montant de la réduction générale sur les bas salaires en 1999 | |
EXO_AG_RTT_1999 | Montant des allégements liés à la RTT en 1999 | |
EXO_CONTRATS_APPRENTIS_1999 | Montant des exonérations sur les contrats d’apprentissage en 1999 | |
EXO_CONTRATS_MARCHANDS_1999 | Montant des exonérations sur les contrats aidés marchands en 1999 | |
EXO_CONTRATS_NONMARCHANDS_1999 | Montant des exonérations sur les contrats aidés non marchands en 1999 | |
EXO_CONTRATS_AUTRES_1999 | Montant des autres mesures en faveur de l’emploi de publics particuliers en 1999 | |
EXO_ZONES_DOM_1999 | Montant des exonérations Dom en 1999 | |
EXO_ZONES_ZFU_1999 | Montant des exonérations ZFU en 1999 | |
EXO_ZONES_ZRR_1999 | Montant des exonérations ZRR en 1999 | |
EXO_ZONES_AUTRES_1999 | Montant des autres mesures en faveur de l’emploi dans certaines zones géographiques en 1999 | |
EXO_SECTEURS_SAP_1999 | Montant des exonérations liées aux services à la personne en 1999 | |
EXO_AUTRES_1999 | Montant des autres mesures en 1999 | |
EXO_AG_BASSALAIRES_2000 | Montant de la réduction générale sur les bas salaires en 2000 | |
EXO_AG_RTT_2000 | Montant des allégements liés à la RTT en 2000 | |
EXO_CONTRATS_APPRENTIS_2000 | Montant des exonérations sur les contrats d’apprentissage en 2000 | |
EXO_CONTRATS_MARCHANDS_2000 | Montant des exonérations sur les contrats aidés marchands en 2000 | |
EXO_CONTRATS_NONMARCHANDS_2000 | Montant des exonérations sur les contrats aidés non marchands en 2000 | |
EXO_CONTRATS_AUTRES_2000 | Montant des autres mesures en faveur de l’emploi de publics particuliers en 2000 | |
EXO_ZONES_DOM_2000 | Montant des exonérations Dom en 2000 | |
EXO_ZONES_ZFU_2000 | Montant des exonérations ZFU en 2000 | |
EXO_ZONES_ZRR_2000 | Montant des exonérations ZRR en 2000 | |
EXO_ZONES_AUTRES_2000 | Montant des autres mesures en faveur de l’emploi dans certaines zones géographiques en 2000 | |
EXO_SECTEURS_SAP_2000 | Montant des exonérations liées aux services à la personne en 2000 | |
EXO_AUTRES_2000 | Montant des autres mesures en 2000 | |
EXO_AG_BASSALAIRES_2001 | Montant de la réduction générale sur les bas salaires en 2001 | |
EXO_AG_RTT_2001 | Montant des allégements liés à la RTT en 2001 | |
EXO_CONTRATS_APPRENTIS_2001 | Montant des exonérations sur les contrats d’apprentissage en 2001 | |
EXO_CONTRATS_MARCHANDS_2001 | Montant des exonérations sur les contrats aidés marchands en 2001 | |
EXO_CONTRATS_NONMARCHANDS_2001 | Montant des exonérations sur les contrats aidés non marchands en 2001 | |
EXO_CONTRATS_AUTRES_2001 | Montant des autres mesures en faveur de l’emploi de publics particuliers en 2001 | |
EXO_ZONES_DOM_2001 | Montant des exonérations Dom en 2001 | |
EXO_ZONES_ZFU_2001 | Montant des exonérations ZFU en 2001 | |
EXO_ZONES_ZRR_2001 | Montant des exonérations ZRR en 2001 | |
EXO_ZONES_AUTRES_2001 | Montant des autres mesures en faveur de l’emploi dans certaines zones géographiques en 2001 | |
EXO_SECTEURS_SAP_2001 | Montant des exonérations liées aux services à la personne en 2001 | |
EXO_AUTRES_2001 | Montant des autres mesures en 2001 | |
EXO_AG_BASSALAIRES_2002 | Montant de la réduction générale sur les bas salaires en 2002 | |
EXO_AG_RTT_2002 | Montant des allégements liés à la RTT en 2002 | |
EXO_CONTRATS_APPRENTIS_2002 | Montant des exonérations sur les contrats d’apprentissage en 2002 | |
EXO_CONTRATS_MARCHANDS_2002 | Montant des exonérations sur les contrats aidés marchands en 2002 | |
EXO_CONTRATS_NONMARCHANDS_2002 | Montant des exonérations sur les contrats aidés non marchands en 2002 | |
EXO_CONTRATS_AUTRES_2002 | Montant des autres mesures en faveur de l’emploi de publics particuliers en 2002 | |
EXO_ZONES_DOM_2002 | Montant des exonérations Dom en 2002 | |
EXO_ZONES_ZFU_2002 | Montant des exonérations ZFU en 2002 | |
EXO_ZONES_ZRR_2002 | Montant des exonérations ZRR en 2002 | |
EXO_ZONES_AUTRES_2002 | Montant des autres mesures en faveur de l’emploi dans certaines zones géographiques en 2002 | |
EXO_SECTEURS_SAP_2002 | Montant des exonérations liées aux services à la personne en 2002 | |
EXO_AUTRES_2002 | Montant des autres mesures en 2002 | |
EXO_AG_BASSALAIRES_2003 | Montant de la réduction générale sur les bas salaires en 2003 | |
EXO_AG_RTT_2003 | Montant des allégements liés à la RTT en 2003 | |
EXO_CONTRATS_APPRENTIS_2003 | Montant des exonérations sur les contrats d’apprentissage en 2003 | |
EXO_CONTRATS_MARCHANDS_2003 | Montant des exonérations sur les contrats aidés marchands en 2003 | |
EXO_CONTRATS_NONMARCHANDS_2003 | Montant des exonérations sur les contrats aidés non marchands en 2003 | |
EXO_CONTRATS_AUTRES_2003 | Montant des autres mesures en faveur de l’emploi de publics particuliers en 2003 | |
EXO_ZONES_DOM_2003 | Montant des exonérations Dom en 2003 | |
EXO_ZONES_ZFU_2003 | Montant des exonérations ZFU en 2003 | |
EXO_ZONES_ZRR_2003 | Montant des exonérations ZRR en 2003 | |
EXO_ZONES_AUTRES_2003 | Montant des autres mesures en faveur de l’emploi dans certaines zones géographiques en 2003 | |
EXO_SECTEURS_SAP_2003 | Montant des exonérations liées aux services à la personne en 2003 | |
EXO_AUTRES_2003 | Montant des autres mesures en 2003 |
Projects using this data source (7)
Articles (9)
Other sources in the same theme (122)
+
-
Persistent Identifiers (DOI)
Data citation and persistent identifiers (DOI - Digital Object Identifier) for each year.
1999-2003 : https://doi.org/10.34724/CASD.149.1612.V1