FIDELI : Housing and individual demographic file
Years : 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015
+
-
Producer : Insee & Ministry of Finance (DGFiP)
Authorisation : Comité du Secret Statistique
The purpose of setting utap stistical databases on housing and individuals is to enhance information from the tax administration on taxes and built properties and to improve knowledge of the housing stock and resident demographics.
Fidéli presents itself as a rational assembly of administrative data, and is designed to meet demographic statistics purposes.
The directory contains:
- tax data: housing tac file, built property file, personal tax files and tax return file. These data, assembled by means of tax identifiers on households and premises, constitue Fidéli's core. In particular, they contain demographic information on individuals and household structure and household incomes;
- additional contextual data to enrich the tax information with variables to better describe the addresses where people live: contact details, membership of an IRIS or a district of the city, presence of communities or administrative domiciliation;
- information on the large amounts of income declared, as well as on the amounts of social benefits received by households; the latter are derived from the process.
Example of data content for FIDELI : Housing and individual demographic file
Fichier Démographique sur les Logements et les Individus (FIDELI) - 2022
Table des revenus du ménage 2022
Variable Name | Variable Label | Values & Labels |
---|---|---|
ID_LOG | Identifiant logement | |
ID_LOG_N_1 | Identifiant logement l'année N-1 | |
ZALVM | Pensions alimentaires versées | |
ZFONM | Revenus fonciers du foyer | |
ZVAMM | Revenus de valeurs mobilières | |
M_APLM | Montant annuel versé pour la prestation Aide personnalisée au logement (APL) | |
M_ALFM | Montant annuel versé pour la prestation Allocation de Logement Familiale (ALF) | |
M_ALSM | Montant annuel versé pour la prestation Allocation de Logement Sociale (ALS) | |
M_ALSETM | Montant annuel versé pour la prestation ALSET | |
LOGTM | Montant annuel versé pour les prestations logement | |
PFAMM | Montant annuel versé pour les prestations familiales | |
MINIM | Montant annuel versé pour les minima sociaux | |
REVDISPM | Revenu disponible monétaire | |
NIVVIEM | Niveau de vie | |
I_PAUVRE60M | Indicatrice de ménage pauvre à 60% |
1 - Ménage sous le seuil de pauvreté 0 - Ménage au-dessus du seuil de pauvreté |
NB_UC | Nombre d’unités de consommation | |
ZALVM_N_1 | Pensions alimentaires versées l'année N-1 | |
ZFONM_N_1 | Revenus fonciers du foyer l'année N-1 | |
ZVAMM_N_1 | Revenus de valeurs mobilières l'année N-1 | |
M_APLM_N_1 | Montant annuel versé pour la prestation Aide personnalisée au logement (APL) l'année N-1 | |
M_ALFM_N_1 | Montant annuel versé pour la prestation Allocation de Logement Familiale (ALF) l'année N-1 | |
M_ALSM_N_1 | Montant annuel versé pour la prestation Allocation de Logement Sociale (ALS) l'année N-1 | |
M_ALSETM_N_1 | Montant annuel versé pour la prestation ALSET l'année N-1 | |
LOGTM_N_1 | Montant annuel versé pour les prestations logement l'année N-1 | |
PFAMM_N_1 | Montant annuel versé pour les prestations familiales l'année N-1 | |
MINIM_N_1 | Montant annuel versé pour les minima sociaux l'année N-1 | |
REVDISPM_N_1 | Revenu disponible monétaire l'année N-1 | |
NIVVIEM_N_1 | Niveau de vie l'année N-1 | |
I_PAUVRE60M_N_1 | Indicatrice de ménage pauvre à 60% l'année N-1 |
1 - Ménage sous le seuil de pauvreté 0 - Ménage au-dessus du seuil de pauvreté |
NB_UC_N_1 | Nombre d’unités de consommation l'année N-1 |
Projects using this data source (91)
+
-
Articles (36)
+
-
Other sources in the same theme (43)
+
-
Persistent Identifiers (DOI)
Data citation and persistent identifiers (DOI - Digital Object Identifier) for each year.